WAVE 1 # _ _ - Euro #2_4_5 - US |
WAVE 2 # _ _ - Euro |
WAVE 3 # _ _ - Euro #4_5_2 - US #4_2_5 - MEX |
WAVE 4 #5_4_2 - Euro #8_2_6 - US #8_6_2 - CAN |
WAVE 5 #7_1_2 - Euro |
WAVE 6 #8_2_6 - |
|
01. | Pinkie Pie | Pinkie Pie | Twilight Sparkle | Applejack | Twilight Sparkle | Pinkie Pie |
02. | Applejack | Applejack | Rarity | Fluttershy | Princess Cadance | Fluttershy |
03. | Rainbow Dash | Rainbow Dash | Bitta Luck | Lulamoon | Sunny Rays | Twilight Sparkle (3D gem symbol) |
04. | Rarity | Rarity | Rainbowshine | Crimson Gala | Junebug | Rainbow Dash |
05. | Twilight Sparkle | Twilight Sparkle | Goldengrape | Minuette | Breezie | Rarity |
06. | Fluttershy | Fluttershy | Pinkie Pie (glow in the dark) |
Royal Riff | Island Rainbow | Applejack |
07. | Sugar Grape | Feathermay | Rainbow Dash | Pinkie Pie | Princess Luna | Minuette |
08. | Lily Blossom | Blossomforth | Golden Harvest | Merry May | Sapphire Shores | Roseluck |
09. | Minty | Lulu Luck | Sprinkle Stripe | Electric Sky | Rainbow Dash | Trixie Lulamoon II (3D gem symbol) |
10. | Bumblesweet | Star Swirl | Sea Swirl | Chance-A-Lot | Flippity Flop | Twilight Velvet (3D gem symbol) |
11. | Fizzy Pop | Tea Love | Big MacIntosh | Berry Green | Gardenia Glow | Mosely Orange |
12. | Flower Wishes | Ribbon Heart | Twilight Sparkle (glow in the dark) |
Rarity (metallic) |
Skywishes | Berry Green |
13. | Roseluck | Cheerilee | Pinkie Pie | Twilight Sparkle | Trixie Lulamoon | Merry May |
14. | Sweetie Blue | Daisy Dreams | Apple Dazzle | Rarity | Diamond Rose | Cherry Spices II |
15. | Pepperdance | Stardash | Lovestruck | Sassaflash | Cinnamon Breeze | Electric Sky |
16. | Lemon Hearts | Honeybelle | Berryshine | Peachy Sweet | Ploomette | Crimson Gala |
17. | Cherry Spices | Dewdrop Dazzle | Meadow Song | Twilight Sky | Golden Delicious | Amethyst Star |
18. | Sweetie Swirl | Rainbow Flash | Rarity (glow in the dark) |
Applejack (metallic) |
Ribbon Wishes | Twilight Sky |
19. | Lucky Swirl | Pudding Pie | Applejack | Rainbow Dash | Princess Celestia | Sassaflash |
20. | Sweetcream Scoops | Snowcatcher | Fluttershy | Mosely Orange | Fluttershy | Magnet Bolt |
21. | Firecracker Burst | Twinkleshine | Cherry Berry | Amethyst Star | Forsythia | Royal Riff |
22. | Pinkie Pie (sparkly) |
Rarity (sparkly) |
Heartstrings | Twilight Velvet | Flitter Heart | Peachy Sweet |
23. | Twilight Sparkle (sparkly pink/purple) |
Applejack (sparkly) |
Noteworthy | Shoeshine | Rainbow Wishes | Chance-a-Lot |
24. | Rainbow Dash (sparkly) |
Fluttershy (sparkly) |
Lucky Dreams | Pinkie Pie (metallic) |
Lyra Heartstrings | Shoeshine |
|
WAVE 7 #9_2_6 |
WAVE 8 (AA-AZ) |
WAVE 9 (AA-AZ) |
WAVE 10 (AA-AZ) |
WAVE 11 (AA-AZ) |
01. (AA) | Pinkie Pie | Applejack | Applejack | Applejack | Fluttershy |
02. (AB) | Fluttershy | Big MacIntosh | Big MacIntosh | Trixie Lulamoon | Pinkie Pie |
03. (AC) | Twilight Sparkle | Royal Riff | Fluttershy II | Fluttershy II | Rainbow Dash |
04. (AD) | Rainbow Dash | Mosely Orange | Pinkie Pie | Pinkie Pie | Sunset Shimmer |
05. (AE) | Rarity | Gilda the Griffon | Rainbow Dash (rainbow accents) |
Green Jewel | Flash Sentry |
06. (AF) | Applejack | Flam | Rarity (rainbow accents) |
Rainbowshine | Big Wig |
07. (AG) | Cherry Pie | Flim Skim | Amethyst Star II | Sunny Rays | Helia |
08. (AH) | Apple Fritter | Fluttershy | Shoeshine II | Lotus Blossom | Candy Apples |
09. (AI) | Banana Fluff | Skywishes | Noteworthy | Ribbon Wishes | Purple Wave |
10. (AK) | Lilac Links | Granny Smith | Sea Swirl | Snailsquirm | Spitfire |
11. (AL) | Cherry Fizzy | Princess Cadance II | Berry Shine II | Diamond Mint | Neon Lights |
12. (AM) | Misty Fly | Golden Harvest | Princess Cadance II (rainbow accents) |
Twilight Sparkle (Princess) | Wensley |
13. (AN) | Banana Bliss | Flower Wishes | Peachy Sweet II | Peachy Sweet II | Cheese Sandwich |
14. (AO) | Sweetie Drops | Pinkie Pie | Lily Valley II | Flower Wishes | Cloud Chaser |
15. (AP) | Holly Dash | Sassaflash | Nurse Snowheart | Snipsy Snap | Pursey Pink |
16. (AR) | Berry Dreams | Comet Tail | Sprinkle Medley | Mosely Orange | Swanky Hank |
17. (AS) | Spitfire (misnamed Soarin) |
Rainbow Dash | Tropical Storm | Junebug | Buttonbelle |
18. (AT) | Lucky Clover | Sunny Rays | Mr. Carrot Cake | Rainbow Swoop | Luckette |
19. (AU) | Lily Blossom | Gardenia Glow | Green Jewel | Sunshower Raindrops | Lilac Hearts |
20. (AV) | Apple Stars | Lemon Hearts | Lavender Fritter | Gilda the Griffon | Royal Pin |
21. (AW) | Barber Groomsby | Rarity | Apple Honey | Strawberry Surprise | Ruby Splash |
22. (AX) | Caramel Apple | Ribbon Wishes | Honey Rays | Sassaflash | Cloudia Breezie |
23. (AY) | Soarin (misnamed Spitfire) |
Lotus Blossom | Prism Glider | Royal Riff | Sunny Breezie |
24. (AZ) | Lily Valley | Twilight Sparkle | Grape Delight | Lemon Hearts | Lilac Breezie |
UK Blind Bags (only included 12 ponies in each set) |
||||||
|
WAVE 8A - UK (Granny Smith bags) (AA-AM) |
WAVE 8B - UK (Gilda bags) (AA-AM) |
WAVE 9A - UK (Noteworthy bags) (AA-AZ) |
WAVE 9B - UK (?? bags) (AA-AZ) |
WAVE 10A - UK (AA-AM) |
WAVE 10B - UK (AA-AM) |
01. (AA) | Rainbow Dash | Sunny Rays | Applejack | Applejack | ||
02. (AB) | Applejack | Pinkie Pie | Big MacIntosh | |||
03. (AC) | Fluttershy | Rarity | Fluttershy II | Pinkie Pie | ||
04. (AD) | Flower Wishes | Twilight Sparkle | Pinkie Pie | Green Jewel | ||
05. (AE) | Skywishes | Golden Harvest | Rainbow Dash (rainbow accents) |
|||
06. (AF) | Gardenia Glow | Sassaflash | Rarity (rainbow accents) |
Sunny Rays | ||
07. (AG) | Lemon Hearts | Lotus Blossom | Amethyst Star II | |||
08. (AH) | Big MacIntosh | Ribbon Wishes | Shoeshine II | |||
09. (AI) | Granny Smith | Mosely Orange | Noteworthy | |||
10. (AK) | Comet Tail | Princess Cadance II | Sea Swirl | |||
11. (AL) | Royal Riff | Gilda the Griffon | Berry Shine II | |||
12. (AM) | Flim Skim | Flam | Princess Cadance II (rainbow accents) |
|||
13. (AN) | Peachy Sweet II | |||||
14. (AO) | Lily Valley II | |||||
15. (AP) | Nurse Snowheart |
|
||||
16. (AR) | Sprinkle Medley | |||||
17. (AS) | Tropical Storm | |||||
18. (AT) | Mr. Carrot Cake | |||||
19. (AU) | Green Jewel | |||||
20. (AV) | Lavender Fritter | |||||
21. (AW) | Apple Honey | |||||
22. (AX) | Honey Rays | |||||
23. (AY) | Prism Glider | |||||
24. (AZ) | Grape Delight |